<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Lendstreet	</title>
	<atom:link href="https://lendstreet.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://lendstreet.com.au/</link>
	<description>Home Loans, Construction Loans, Commercial Loans</description>
	<lastBuildDate>Sun, 13 Aug 2023 23:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on NSW First Home Buyer Choice – What It Means for First Time Buyers by First Home Buyer Choice NSW: Stamp Duty or Land Tax?		</title>
		<link>https://lendstreet.com.au/first-home-buyers/flash-update-for-first-home-buyers-pay-land-tax-instead-of-stamp-duty/#comment-115</link>

		<dc:creator><![CDATA[First Home Buyer Choice NSW: Stamp Duty or Land Tax?]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 06:28:57 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=10427#comment-115</guid>

					<description><![CDATA[[&#8230;] https://lendstreet.com.au/first-home-buyers/flash-update-for-first-home-buyers-pay-land-tax-instead-&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://lendstreet.com.au/first-home-buyers/flash-update-for-first-home-buyers-pay-land-tax-instead-&#038;#8230" rel="ugc">https://lendstreet.com.au/first-home-buyers/flash-update-for-first-home-buyers-pay-land-tax-instead-&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should You Buy or Build a House in Australia? by What is the Regional First Home Buyer Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/mortgage-basics/should-you-buy-or-build-a-house-in-australia/#comment-128</link>

		<dc:creator><![CDATA[What is the Regional First Home Buyer Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 23:50:04 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=8833#comment-128</guid>

					<description><![CDATA[[&#8230;] Land with a separate contract to build [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Land with a separate contract to build [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Government Announces Extension to First Home Buyer Incentives: Who&#8217;s Eligible? by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/first-home-buyers/extension-to-first-home-buyer-incentives-whos-eligible/#comment-113</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9092#comment-113</guid>

					<description><![CDATA[[&#8230;] First-home buyers who have not previously owned or had an interest in a property or land in Australia [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] First-home buyers who have not previously owned or had an interest in a property or land in Australia [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Property Investing Guide 2023 by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/investment-property/property-investing-guide-2023/#comment-112</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 03:16:07 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9897#comment-112</guid>

					<description><![CDATA[[&#8230;] Owner-occupiers &#8211; applicants cannot use the scheme for an investment property [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Owner-occupiers &#8211; applicants cannot use the scheme for an investment property [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Much Is the First Home Buyers Grant? by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/first-home-buyers/how-much-is-the-first-home-buyers-grant/#comment-111</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9209#comment-111</guid>

					<description><![CDATA[[&#8230;] First Home Buyer Guarantee [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] First Home Buyer Guarantee [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Will Interest Rates Cause an Australian Housing Slowdown? by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/market-updates/will-interest-rates-cause-an-australian-housing-slowdown/#comment-110</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 01:21:07 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9122#comment-110</guid>

					<description><![CDATA[[&#8230;] eligible first-home buyers in regional areas to purchase a home. With high property prices and interest rates rising, many young Aussies need help to break into the property [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] eligible first-home buyers in regional areas to purchase a home. With high property prices and interest rates rising, many young Aussies need help to break into the property [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Understand Property Valuations and Appraisals by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/mortgage-advanced/how-to-understand-property-valuations-and-appraisals/#comment-109</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 01:20:02 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=8790#comment-109</guid>

					<description><![CDATA[[&#8230;] price caps differ between states. In NSW, the property value must be at most $900,000 in Newcastle, Lake Macquarie, or Illawarra. In other regional areas, the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] price caps differ between states. In NSW, the property value must be at most $900,000 in Newcastle, Lake Macquarie, or Illawarra. In other regional areas, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on First Home Buyer Loan Guide: Everything You Need To Know by What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/first-home-buyers/first-home-buyer-loan-guide-everything-you-need-to-know/#comment-108</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 01:19:45 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=4257#comment-108</guid>

					<description><![CDATA[[&#8230;] new Regional First Home Buyer Guarantee (RFHBG) allows eligible first-home buyers in regional areas to buy a home with a deposit of as little as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] new Regional First Home Buyer Guarantee (RFHBG) allows eligible first-home buyers in regional areas to buy a home with a deposit of as little as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sydney Property Prices &#8211; Current Trends and Forecast for 2022 by How the Rising RBA Interest Rates Will Affect Your Repayments		</title>
		<link>https://lendstreet.com.au/market-updates/sydney-property-prices-current-trends-and-forecast-for-2022/#comment-107</link>

		<dc:creator><![CDATA[How the Rising RBA Interest Rates Will Affect Your Repayments]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 08:40:19 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=6317#comment-107</guid>

					<description><![CDATA[[&#8230;] all bad news for homeowners. With borrowing costs more expensive, there is less demand for housing. Property prices have dropped 3.4% below their peak in March 2022. While first-time buyers can borrow less, their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] all bad news for homeowners. With borrowing costs more expensive, there is less demand for housing. Property prices have dropped 3.4% below their peak in March 2022. While first-time buyers can borrow less, their [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
