<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Will Interest Rates Cause an Australian Housing Slowdown?	</title>
	<atom:link href="https://lendstreet.com.au/market-updates/will-interest-rates-cause-an-australian-housing-slowdown/feed/" rel="self" type="application/rss+xml" />
	<link>https://lendstreet.com.au/market-updates/will-interest-rates-cause-an-australian-housing-slowdown/</link>
	<description>Home Loans, Construction Loans, Commercial Loans</description>
	<lastBuildDate>Tue, 15 Nov 2022 01:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: What Is the Regional Home Guarantee? &#124; Lendstreet		</title>
		<link>https://lendstreet.com.au/market-updates/will-interest-rates-cause-an-australian-housing-slowdown/#comment-110</link>

		<dc:creator><![CDATA[What Is the Regional Home Guarantee? &#124; Lendstreet]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 01:21:07 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9122#comment-110</guid>

					<description><![CDATA[[&#8230;] eligible first-home buyers in regional areas to purchase a home. With high property prices and interest rates rising, many young Aussies need help to break into the property [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] eligible first-home buyers in regional areas to purchase a home. With high property prices and interest rates rising, many young Aussies need help to break into the property [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the Rising RBA Interest Rates Will Affect Your Repayments &#8211; Lendstreet		</title>
		<link>https://lendstreet.com.au/market-updates/will-interest-rates-cause-an-australian-housing-slowdown/#comment-103</link>

		<dc:creator><![CDATA[How the Rising RBA Interest Rates Will Affect Your Repayments &#8211; Lendstreet]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 23:34:16 +0000</pubDate>
		<guid isPermaLink="false">https://lendstreet.com.au/?p=9122#comment-103</guid>

					<description><![CDATA[[&#8230;] use the Reserve Bank&#8217;s cash rate to inform their interest rate. Lenders may increase home loan interest rates when the cash rate goes up, which drives borrowing costs [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] use the Reserve Bank&#8217;s cash rate to inform their interest rate. Lenders may increase home loan interest rates when the cash rate goes up, which drives borrowing costs [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
